| Cumberland Challenge 2007 |
| Results by SPORTident Timing - www.sportident.co.uk |
| Pos | Name | Nr. | Club | Cat | Town | Local | 1 Garrigill | 2 Brampton | 3 Nicol Forest | Finish |
| Time | Split | Time | Split | Time | Split | Time | Split |
| 1 | Jon Sturman | 301 | Derwentside CC | M30-39 | Middlesbrough | | 1:43:54 | 103:54 | 2:52:00 | 68:06 | 4:37:58 | 105:58 | 5:21:51 | 43:53 |
| 2 | Bryan Pool | 717 | Andersons Racing | M40-49 | Carlisle | | 1:42:10 | 102:10 | 2:47:29 | 65:19 | 4:37:55 | 110:26 | 5:24:29 | 46:34 |
| 3 | Geoffrey Marshall | 426 | Handcycle Ass Uk | M50-59 | Farnborough | | | | | | 4:03:03 | 243:03 | 5:25:59 | 82:56 |
| 4 | Andrew Chamings | 401 | Handcycle Ass Uk | M50-59 | York | | | | | | 4:03:10 | 243:10 | 5:26:02 | 82:52 |
| 5 | Paul Rennie | 791 | Edge RT | M30-39 | Langholm | | 1:42:20 | 102:20 | 2:47:54 | 65:34 | 4:45:24 | 117:30 | 5:31:37 | 46:13 |
| 6 | Ian Straughan | 51 | Breeze Bikes | M30-39 | Alnwick | | 1:43:23 | 103:23 | 2:53:18 | 69:55 | 4:51:49 | 118:31 | 5:38:21 | 46:32 |
| 7 | Dieter Leslie Booth | 47 | Breeze Bikes | M30-39 | Morpeth | | 1:42:01 | 102:01 | 3:04:21 | 82:20 | 4:55:30 | 111:09 | 5:41:51 | 46:21 |
| 8 | Dave Lloyd | 800 | Dave Lloyd Coaching | M50-59 | South Wirral | | 1:48:28 | 108:28 | 3:02:58 | 74:30 | 4:55:37 | 112:39 | 5:41:55 | 46:18 |
| 9 | Alan Vallance | 788 | Coalville Wheelers CC | M40-49 | Leicester | | 1:52:40 | 112:40 | 3:00:56 | 68:16 | 4:57:00 | 116:04 | 5:43:45 | 46:45 |
| 10 | David Ralph | 44 | Lakes Road Club | M30-39 | Barrow in Furness | | 1:50:59 | 110:59 | 3:02:09 | 71:10 | 4:59:02 | 116:53 | 5:44:47 | 45:45 |
| 11 | Stuart Wilson | 43 | Lakes Road Club | M40-49 | Barrow in Furness | | 1:51:12 | 111:12 | 3:02:20 | 71:08 | 4:59:12 | 116:52 | 5:44:58 | 45:46 |
| 12 | Peter Rogers | 740 | London | M30-39 | London | | 1:50:09 | 110:09 | 3:00:04 | 69:55 | 5:00:22 | 120:18 | 5:46:36 | 46:14 |
| 13 | Robert Bee | 455 | TeamActiv | M30-39 | Prudhoe | | 1:44:45 | 104:45 | 2:55:02 | 70:17 | 4:57:05 | 122:03 | 5:46:38 | 49:33 |
| 14 | Lee Feeney | 654 | Chester Road Club | M30-39 | Chorley | | 1:48:19 | 108:19 | 2:58:05 | 69:46 | 4:59:57 | 121:52 | 5:47:06 | 47:09 |
| 15 | Andrew Horrobin | 61 | Lune RCC | M30-39 | Carnforth | | 1:48:23 | 108:23 | 2:58:06 | 69:43 | 5:00:02 | 121:56 | 5:47:09 | 47:07 |
| 16 | Gary Vose | 63 | Lune RCC | M30-39 | Chorley | | 1:48:22 | 108:22 | 2:58:04 | 69:42 | 5:00:06 | 122:02 | 5:47:10 | 47:04 |
| 17 | Paul Freeman | 11 | Border City Wheelers | M18-29 | Carlisle | | 1:51:29 | 111:29 | 3:04:40 | 73:11 | 5:00:31 | 115:51 | 5:47:45 | 47:14 |
| 18 | Adrian Dalgleish | 64 | Lune RCC | M30-39 | Lancaster | | 1:48:27 | 108:27 | 2:58:10 | 69:43 | 5:00:09 | 121:59 | 5:48:04 | 47:55 |
| 19 | Ian Parker | 787 | Leicestershire Police | M40-49 | Leicester | | 1:52:43 | 112:43 | 3:00:59 | 68:16 | 5:01:10 | 120:11 | 5:48:16 | 47:06 |
| 20 | Pat Kinch | 611 | Churnet Valley Velo | M40-49 | Leek | | 1:52:47 | 112:47 | 3:06:46 | 73:59 | 5:02:41 | 115:55 | 5:48:48 | 46:07 |
| 21 | Bill Belcher | 607 | Clayton Velo | M40-49 | Rossendale | | 1:52:57 | 112:57 | 3:06:50 | 73:53 | 5:02:47 | 115:57 | 5:48:51 | 46:04 |
| 22 | Michael Haugh | 252 | Border City Wheelers | M40-49 | Carlisle | | 1:55:36 | 115:36 | 3:09:36 | 74:00 | 5:06:40 | 117:04 | 5:53:00 | 46:20 |
| 23 | Andrew Clanahan | 425 | UK Handcycling | M50-59 | Telford | | | | | | 4:09:43 | 249:43 | 5:53:57 | 104:14 |
| 24 | Graham Putnam | 422 | Border City Wheelers | M40-49 | Penrith | | 1:51:43 | 111:43 | 3:05:04 | 73:21 | 5:07:12 | 122:08 | 5:53:59 | 46:47 |
| 25 | Sean McColville | 612 | Honister 92 | M18-29 | Cockermouth | Y | 1:52:25 | 112:25 | 3:04:23 | 71:58 | 5:02:51 | 118:28 | 5:54:12 | 51:21 |
| 26 | Grant Law | 72 | Honister 92 | M30-39 | Whitehaven | | 1:52:29 | 112:29 | 3:04:29 | 72:00 | 5:02:57 | 118:28 | 5:54:18 | 51:21 |
| 27 | Peter Jameson | 668 | Andersons Racing | M50-59 | Hexham | | 1:56:46 | 116:46 | 3:11:43 | 74:57 | 5:06:01 | 114:18 | 5:55:34 | 49:33 |
| 28 | Stephen Jagger | 9 | Border City Wheelers | M40-49 | Gretna | | 1:54:23 | 114:23 | 3:07:30 | 73:07 | 5:08:46 | 121:16 | 5:56:06 | 47:20 |
| 29 | Alan Grace | 400 | UK Handcycling | M40-49 | Broughton in Furness | | | | | | 4:23:56 | 263:56 | 5:57:58 | 94:02 |
| 30 | David Birch | 451 | N/A | M30-39 | Penrith | Y | 1:55:15 | 115:15 | 3:11:48 | 76:33 | 5:11:10 | 119:22 | 5:58:07 | 46:57 |
| 31 | Mark Wilson | 87 | Velo Club Cumbria | M30-39 | Cockermouth | | 1:57:42 | 117:42 | 3:10:35 | 72:53 | 5:10:07 | 119:32 | 5:58:22 | 48:15 |
| 32 | Raymond Paterson | 69 | Honister 92 | M30-39 | Cockermouth | Y | 1:57:44 | 117:44 | 3:10:39 | 72:55 | 5:10:08 | 119:29 | 5:58:23 | 48:15 |
| 33 | Glen Rhodes | 132 | Barrow Central Wheelers | M30-39 | Ulverston | | 1:56:07 | 116:07 | 3:08:40 | 72:33 | 5:13:55 | 125:15 | 6:00:26 | 46:31 |
| 34 | Matthew Wallace | 92 | Dumfries Cycling Club | M30-39 | Dumfries | | 1:56:45 | 116:45 | 3:11:43 | 74:58 | 5:13:53 | 122:10 | 6:04:26 | 50:33 |
| 35 | Tony Dawson | 122 | Gosforth Road Club | M40-49 | Whitley Bay | | 1:54:35 | 114:35 | 3:13:21 | 78:46 | 5:16:52 | 123:31 | 6:04:31 | 47:39 |
| 36 | Chris Auld | 479 | N/A | M30-39 | Newcastle | | 1:55:41 | 115:41 | 3:08:39 | 72:58 | 5:13:59 | 125:20 | 6:05:17 | 51:18 |
| 37 | Paolo Brucciani | 311 | Lune RCC | M40-49 | Morecambe | | 1:55:57 | 115:57 | 3:11:52 | 75:55 | 5:18:07 | 126:15 | 6:06:36 | 48:29 |
| 38 | William McCubbin | 96 | Dumfries Cycling Club | M40-49 | Dumfries | | 1:56:44 | 116:44 | 3:11:43 | 74:59 | | | 6:06:38 | 174:55 |
| 39 | Brian Muir | 564 | Royal Albert CC | M40-49 | Motherwell | | 2:02:31 | 122:31 | 3:17:14 | 74:43 | 5:17:51 | 120:37 | 6:07:10 | 49:19 |
| 40 | Christopher Taylor | 394 | Border City Wheelers | M30-39 | Carlisle | | 1:57:58 | 117:58 | 3:10:52 | 72:54 | 5:19:17 | 128:25 | 6:08:26 | 49:09 |
| 41 | Chris Moore | 323 | N/A | M18-29 | Washington | | 1:58:06 | 118:06 | 3:10:43 | 72:37 | 5:20:48 | 130:05 | 6:10:28 | 49:40 |
| 42 | Daniel Bevan | 764 | N/A | M30-39 | Towcester | | 2:01:54 | 121:54 | 3:16:49 | 74:55 | 5:22:43 | 125:54 | 6:10:53 | 48:10 |
| 42 | Tony Maddocks | 497 | Settle WWW | M40-49 | Settle | | 1:55:58 | 115:58 | 3:08:41 | 72:43 | 5:20:48 | 132:07 | 6:10:53 | 50:05 |
| 44 | Garth McColville | 345 | Honister 92 | M18-29 | Cockermouth | Y | 1:52:48 | 112:48 | 3:08:41 | 75:53 | 5:19:02 | 130:21 | 6:11:10 | 52:08 |
| 45 | Mike Nelson | 568 | N/A | M40-49 | Macclesfield | | 2:07:24 | 127:24 | 3:20:55 | 73:31 | 5:22:35 | 121:40 | 6:11:43 | 49:08 |
| 46 | Timothy May | 114 | Edinburgh Road Club | M40-49 | Midlothian | | 1:56:57 | 116:57 | 3:12:17 | 75:20 | 5:22:57 | 130:40 | 6:12:01 | 49:04 |
| 47 | Bob Fairweather | 589 | Settle WWW | M30-39 | Settle | | 1:56:00 | 116:00 | 3:08:39 | 72:39 | 5:25:47 | 137:08 | 6:15:29 | 49:42 |
| 48 | Simon Pack | 147 | Team Tea Cake | M30-39 | Kendal | | 1:58:12 | 118:12 | 3:17:16 | 79:04 | 5:25:55 | 128:39 | 6:16:39 | 50:44 |
| 49 | Neil Johnston | 792 | Classic Walls | M40-49 | Dumfries | | 1:56:39 | 116:39 | 3:11:35 | 74:56 | 5:19:54 | 128:19 | 6:17:12 | 57:18 |
| 50 | Sean Hoban | 85 | Velo Club Cumbria | M40-49 | Workington | | 2:01:31 | 121:31 | 3:16:39 | 75:08 | 5:27:03 | 130:24 | 6:18:08 | 51:05 |
| 51 | Daniel McShane | 808 | Omagh Wheelers | M30-39 | Paisley | | 1:57:23 | 117:23 | 3:09:14 | 71:51 | 5:25:33 | 136:19 | 6:19:08 | 53:35 |
| 52 | Neil Baxter | 154 | Tyne Road Club | M40-49 | Morpeth | | 2:03:26 | 123:26 | 3:24:07 | 80:41 | 5:32:14 | 128:07 | 6:20:17 | 48:03 |
| 53 | John Straughan | 50 | Breeze Bikes | M40-49 | Alnwick | | 2:03:30 | 123:30 | 3:24:09 | 80:39 | 5:32:13 | 128:04 | 6:20:18 | 48:05 |
| 54 | Quentin Field-Boden | 54 | Breeze Bikes | M40-49 | Alnwick | | 2:03:25 | 123:25 | 3:24:09 | 80:44 | 5:32:11 | 128:02 | 6:20:19 | 48:08 |
| 55 | Scott Morley | 62 | Lune RCC | M30-39 | Lancaster | | 1:52:53 | 112:53 | 3:15:50 | 82:57 | 5:30:17 | 134:27 | 6:20:38 | 50:21 |
| 56 | Daniel McPhee | 89 | Velo Club Cumbria | M50-59 | Whitehaven | | 2:01:22 | 121:22 | 3:19:49 | 78:27 | 5:31:38 | 131:49 | 6:20:59 | 49:21 |
| 57 | Steve Roberts | 193 | N/A | M30-39 | Newcastle | | 1:58:30 | 118:30 | 3:15:23 | 76:53 | 5:28:52 | 133:29 | 6:21:49 | 52:57 |
| 58 | Steven Davison | 775 | N/A | M30-39 | Durham | | 1:59:02 | 119:02 | 3:16:36 | 77:34 | 5:32:52 | 136:16 | 6:22:07 | 49:15 |
| 59 | Dougan Collins | 776 | N/A | M40-49 | Bishop Auckland | | 1:59:13 | 119:13 | 3:16:48 | 77:35 | 5:32:57 | 136:09 | 6:22:15 | 49:18 |
| 60 | Graham Bell | 409 | N/A | M30-39 | Newcastle | | 1:59:40 | 119:40 | 3:17:57 | 78:17 | 5:28:16 | 130:19 | 6:23:00 | 54:44 |
| 61 | Stephen Rogers | 741 | London | M30-39 | London | | 1:50:09 | 110:09 | 3:04:50 | 74:41 | 5:21:39 | 136:49 | 6:23:25 | 61:46 |
| 62 | Howard Lindow | 39 | Lakes Road Club | M18-29 | Ulverston | | 1:56:57 | 116:57 | 3:14:00 | 77:03 | 5:32:07 | 138:07 | 6:25:05 | 52:58 |
| 63 | Eamon Quinn | 500 | Lakes Road Club | M40-49 | Barrow in Furness | | 1:56:59 | 116:59 | 3:14:04 | 77:05 | 5:32:07 | 138:03 | 6:25:08 | 53:01 |
| 64 | Steven Boyd | 795 | Border City Wheelers | M40-49 | Carlisle | | 2:06:47 | 126:47 | 3:22:57 | 76:10 | 5:35:14 | 132:17 | 6:26:58 | 51:44 |
| 65 | Dave Hayton | 796 | Eaglesfield Flyers | M50-59 | Cockermouth | | 2:04:28 | 124:28 | 3:27:21 | 82:53 | 5:39:24 | 132:03 | 6:27:58 | 48:34 |
| 66 | James Palmer | 814 | N/A | M40-49 | West Didsbury | | 2:06:39 | 126:39 | 3:23:16 | 76:37 | 5:36:47 | 133:31 | 6:28:08 | 51:21 |
| 67 | Martin Collett | 421 | Border City Wheelers | M30-39 | Annan | | 1:58:13 | 118:13 | 3:11:55 | 73:42 | 5:34:52 | 142:57 | 6:28:50 | 53:58 |
| 68 | Chris Jenkins | 690 | N/A | M30-39 | Newcastle | | 2:05:30 | 125:30 | 3:28:28 | 82:58 | 5:38:10 | 129:42 | 6:28:51 | 50:41 |
| 69 | Paul Gavin | 5 | Border City Wheelers | M40-49 | Carlisle | | 2:09:17 | 129:17 | 3:22:34 | 73:17 | 5:40:23 | 137:49 | 6:30:34 | 50:11 |
| 70 | Kevin Hull | 420 | Border City Wheelers | M40-49 | Carlisle | | 2:01:25 | 121:25 | 3:15:18 | 73:53 | 5:37:35 | 142:17 | 6:31:11 | 53:36 |
| 71 | Dale Aitkenhead | 818 | N/A | M40-49 | Gateshead | | 2:09:38 | 129:38 | 3:26:42 | 77:04 | 5:39:21 | 132:39 | 6:31:23 | 52:02 |
| 72 | John Price | 494 | Cleveland Wheelers | M50-59 | Saltburn by th Sea | | 2:11:53 | 131:53 | 3:26:52 | 74:59 | 5:39:22 | 132:30 | 6:31:58 | 52:36 |
| 73 | Danny Clahane | 759 | N/A | M40-49 | Kendal | | 1:59:43 | 119:43 | 3:15:38 | 75:55 | 5:36:09 | 140:31 | 6:32:15 | 56:06 |
| 74 | Andrew Johnston | 516 | Border City Wheelers | M40-49 | Carlisle | | 2:04:25 | 124:25 | 3:19:53 | 75:28 | 5:42:03 | 142:10 | 6:32:50 | 50:47 |
| 75 | Phoebe Potts | 517 | Border City Wheelers | F18-34 | Carlisle | | 2:04:23 | 124:23 | 3:19:55 | 75:32 | 5:42:02 | 142:07 | 6:32:52 | 50:50 |
| 76 | Charles Martin | 150 | Ayrodynamic Tri Club | M40-49 | Troon | | 2:06:18 | 126:18 | 3:26:20 | 80:02 | 5:42:02 | 135:42 | 6:33:00 | 50:58 |
| 77 | Garry Burns | 491 | Hardrock CC | M30-39 | Dalbeattie | | 2:04:13 | 124:13 | 3:24:17 | 80:04 | 5:38:32 | 134:15 | 6:33:20 | 54:48 |
| 78 | Stephen McWhirter | 174 | Eden Cycle Club | M40-49 | Kirkby Stephen | | 2:05:44 | 125:44 | 3:21:53 | 76:09 | 5:39:33 | 137:40 | 6:34:36 | 55:03 |
| 79 | Brennan Waller | 739 | Off The Front On Tribars CC | M50-59 | Carlisle | | 1:56:08 | 116:08 | 3:08:47 | 72:39 | 5:37:22 | 148:35 | 6:34:53 | 57:31 |
| 80 | Julian Seaton | 183 | N/A | M30-39 | Lancaster | | 2:09:11 | 129:11 | 3:29:47 | 80:36 | 5:44:33 | 134:46 | 6:35:53 | 51:20 |
| 81 | Kevin Hoban | 209 | N/A | M30-39 | Workington | | 2:08:47 | 128:47 | 3:29:38 | 80:51 | 5:45:51 | 136:13 | 6:36:05 | 50:14 |
| 82 | Matt Woods | 125 | Kent Valley RC | M40-49 | Kendal | | 2:01:35 | 121:35 | 3:23:12 | 81:37 | 5:44:16 | 141:04 | 6:36:06 | 51:50 |
| 83 | John Hooson | 151 | Ambleside AC | M40-49 | Kendal | | 2:02:09 | 122:09 | 3:23:50 | 81:41 | 5:44:17 | 140:27 | 6:36:13 | 51:56 |
| 84 | Justin Blake | 324 | N/A | M30-39 | Haydon Bridge | | 2:02:23 | 122:23 | 3:19:40 | 77:17 | 5:48:20 | 148:40 | 6:36:32 | 48:12 |
| 85 | Paul Batey | 219 | N/A | M40-49 | Haltwhistle | | 2:02:23 | 122:23 | 3:19:39 | 77:16 | 5:48:21 | 148:42 | 6:36:34 | 48:13 |
| 86 | Alan Moore | 514 | N/A | M40-49 | Stirling | | 2:05:51 | 125:51 | 3:28:47 | 82:56 | 5:41:07 | 132:20 | 6:36:47 | 55:40 |
| 87 | Simon Mumford | 66 | Lune RCC | M30-39 | Lancaster | | 2:00:24 | 120:24 | 3:17:48 | 77:24 | 5:37:10 | 139:22 | 6:36:59 | 59:49 |
| 88 | David Reid | 449 | N/A | M40-49 | Gateshead | | 2:06:49 | 126:49 | 3:26:20 | 79:31 | 5:44:29 | 138:09 | 6:37:17 | 52:48 |
| 89 | John McGrane | 258 | N/A | M40-49 | Whitehaven | | 2:11:33 | 131:33 | 3:32:07 | 80:34 | 5:42:59 | 130:52 | 6:37:33 | 54:34 |
| 90 | Tommy Lockhart | 785 | Andersons Racing | M30-39 | Dumfries | | 2:04:33 | 124:33 | 3:20:19 | 75:46 | 5:44:05 | 143:46 | 6:37:41 | 53:36 |
| 91 | Joe Murphy | 385 | N/A | M40-49 | Lancaster | | 2:11:26 | 131:26 | 3:29:50 | 78:24 | 5:46:04 | 136:14 | 6:37:49 | 51:45 |
| 92 | Trevor Blackburn | 664 | East Kilbride Road Club | M30-39 | Strathaven | | 2:01:50 | 121:50 | 3:23:54 | 82:04 | 5:46:27 | 142:33 | 6:37:58 | 51:31 |
| 93 | David Rawle | 28 | Border City Wheelers | M30-39 | Carlisle | Y | 2:01:51 | 121:51 | 3:23:54 | 82:03 | 5:46:27 | 142:33 | 6:37:59 | 51:32 |
| 94 | Chris Miller | 634 | Clayton Velo | M50-59 | Blackburn | | 2:01:22 | 121:22 | 3:18:22 | 77:00 | 5:43:04 | 144:42 | 6:38:08 | 55:04 |
| 95 | Howard Cain | 342 | Pro Bikekit.com | M30-39 | Brampton | Y | 2:02:05 | 122:05 | 3:13:10 | 71:05 | 5:46:43 | 153:33 | 6:38:15 | 51:32 |
| 96 | Alistair McAdam | 595 | N/A | M40-49 | Crewe | | 2:08:26 | 128:26 | 3:29:23 | 80:57 | 5:44:29 | 135:06 | 6:38:34 | 54:05 |
| 96 | Peter Priestley | 4 | Border City Wheelers | M50-59 | Carlisle | Y | 2:02:11 | 122:11 | 3:25:05 | 82:54 | 5:46:48 | 141:43 | 6:38:34 | 51:46 |
| 98 | David West | 208 | N/A | M40-49 | Rowlands Gill | | 2:08:31 | 128:31 | 3:28:55 | 80:24 | 5:44:32 | 135:37 | 6:38:36 | 54:04 |
| 99 | Chris Quince | 3 | Border City Wheelers | M40-49 | Annan | | 2:04:11 | 124:11 | 3:28:24 | 84:13 | 5:48:35 | 140:11 | 6:38:41 | 50:06 |
| 100 | Nigel Barugh | 440 | N/A | M40-49 | Leeds | | 2:08:35 | 128:35 | 3:29:05 | 80:30 | 5:44:36 | 135:31 | 6:38:44 | 54:08 |
| 101 | John Rea | 75 | Honister 92 | M50-59 | Beckermet | | 2:00:51 | 120:51 | 3:17:20 | 76:29 | 5:44:43 | 147:23 | 6:39:13 | 54:30 |
| 102 | Ian Hewson | 622 | N/A | M30-39 | Carlisle | | 2:04:05 | 124:05 | 3:19:46 | 75:41 | 5:43:08 | 143:22 | 6:40:20 | 57:12 |
| 103 | William Bland | 70 | Honister 92 | M60+ | Keswick | | 2:05:41 | 125:41 | 3:26:06 | 80:25 | 5:44:25 | 138:19 | 6:41:39 | 57:14 |
| 104 | Magnus Latona | 706 | MJM Tayside | M30-39 | Fife | | 2:22:45 | 142:45 | 3:44:07 | 81:22 | 5:54:41 | 130:34 | 6:42:23 | 47:42 |
| 105 | David Law | 98 | Arragons Cycles | M30-39 | Penrith | | 2:04:32 | 124:32 | 3:26:11 | 81:39 | 5:51:28 | 145:17 | 6:42:24 | 50:56 |
| 106 | Richard Hirst | 817 | N/A | M60+ | Hexham | | 2:07:17 | 127:17 | 3:27:24 | 80:07 | 5:45:44 | 138:20 | 6:42:40 | 56:56 |
| 107 | Phil Bent | 242 | Border City Wheelers | M30-39 | Carlisle | | 2:01:56 | 121:56 | 3:24:01 | 82:05 | 5:50:33 | 146:32 | 6:43:04 | 52:31 |
| 108 | David Barnes | 306 | Dumfries Cycling Club | M40-49 | Annan | | 2:09:20 | 129:20 | 3:26:00 | 76:40 | 5:51:13 | 145:13 | 6:43:26 | 52:13 |
| 109 | Alex Forbes | 34 | Border City Wheelers | M40-49 | Carlisle | | 2:08:27 | 128:27 | 3:25:43 | 77:16 | 5:50:07 | 144:24 | 6:43:27 | 53:20 |
| 110 | Gibb Wallace | 135 | Hardrock CC | M30-39 | Dalbeattie | | 2:06:36 | 126:36 | 3:28:54 | 82:18 | 5:52:12 | 143:18 | 6:43:59 | 51:47 |
| 111 | Steven Labram | 233 | N/A | M30-39 | Penrith | Y | 2:13:49 | 133:49 | 3:35:59 | 82:10 | 5:55:31 | 139:32 | 6:44:00 | 48:29 |
| 112 | Anthony Labram | 256 | Arragons Cycles | M40-49 | Penrith | Y | 2:13:48 | 133:48 | 3:36:00 | 82:12 | 5:55:28 | 139:28 | 6:44:01 | 48:33 |
| 113 | Simon Gakhar | 641 | N/A | M40-49 | Durham | | 2:09:22 | 129:22 | 3:34:14 | 84:52 | 5:49:18 | 135:04 | 6:44:07 | 54:49 |
| 114 | Keith Bickley | 253 | Border City Wheelers | M40-49 | Carlisle | | 2:07:49 | 127:49 | 3:26:13 | 78:24 | 5:49:56 | 143:43 | 6:44:11 | 54:15 |
| 115 | Bruce Gibson | 493 | Derwentside CC | M40-49 | Newcastle | | 2:01:58 | 121:58 | 3:24:25 | 82:27 | 5:50:49 | 146:24 | 6:44:42 | 53:53 |
| 116 | Duncan Howlett | 395 | Border City Wheelers | M40-49 | Wigton | Y | 2:16:44 | 136:44 | 3:36:07 | 79:23 | 5:50:21 | 134:14 | 6:45:10 | 54:49 |
| 117 | Angus Peden | 716 | Ayrodynamic Tri Club | M30-39 | Troon | | 2:00:32 | 120:32 | 3:20:32 | 80:00 | 5:43:32 | 143:00 | 6:45:33 | 62:01 |
| 118 | Jane Meeks | 248 | N/A | F35-49 | Penrith | | 2:10:56 | 130:56 | 3:31:08 | 80:12 | 5:52:12 | 141:04 | 6:45:35 | 53:23 |
| 119 | Mark Brennan | 450 | N/A | M40-49 | Lancaster | | 2:08:29 | 128:29 | 3:29:29 | 81:00 | 5:48:41 | 139:12 | 6:45:54 | 57:13 |
| 120 | Haydn Keith | 523 | Arragons Cycles | M18-29 | Bradford | | 2:04:33 | 124:33 | 3:26:12 | 81:39 | 5:51:29 | 145:17 | 6:45:58 | 54:29 |
| 121 | Heather Greening | 549 | Border City Wheelers | F35-49 | Keswick | | 2:07:43 | 127:43 | 3:32:02 | 84:19 | 5:50:05 | 138:03 | 6:46:17 | 56:12 |
| 122 | Paul King (Senior) | 25 | Border City Wheelers | M40-49 | Carlisle | | 2:10:07 | 130:07 | 3:30:30 | 80:23 | 5:52:49 | 142:19 | 6:46:32 | 53:43 |
| 123 | Nicky Evans | 563 | Notts AC | M40-49 | Southwell | | 2:09:43 | 129:43 | 3:33:35 | 83:52 | 5:54:45 | 141:10 | 6:47:10 | 52:25 |
| 124 | Graeme Jardine | 806 | Glenmarnock Wheelers | M30-39 | Glasgow | | 2:08:24 | 128:24 | 3:27:00 | 78:36 | 5:52:56 | 145:56 | 6:47:25 | 54:29 |
| 125 | Graeme Brown | 760 | N/A | M30-39 | Wakefield | | 2:05:51 | 125:51 | 3:28:16 | 82:25 | 5:54:28 | 146:12 | 6:47:32 | 53:04 |
| 126 | Ian Holohan | 102 | Warriors | M40-49 | Leeds | | 2:11:28 | 131:28 | 3:35:11 | 83:43 | 5:56:23 | 141:12 | 6:47:59 | 51:36 |
| 127 | Mike Lamb | 511 | N/A | M30-39 | Newcastle | | 2:02:52 | 122:52 | 3:17:59 | 75:07 | 5:45:50 | 147:51 | 6:48:01 | 62:11 |
| 128 | Simon Kennedy | 255 | Border City Wheelers | M40-49 | Brampton | | 2:24:53 | 144:53 | 3:43:16 | 78:23 | 6:00:19 | 137:03 | 6:48:43 | 48:24 |
| 129 | Paul McQueen | 339 | N/A | M30-39 | Annan | | 2:11:03 | 131:03 | 3:27:42 | 76:39 | 5:56:54 | 149:12 | 6:50:02 | 53:08 |
| 130 | Guy Graham | 308 | Dumfries Cycling Club | M30-39 | Annan | | 2:08:12 | 128:12 | 3:29:02 | 80:50 | 5:55:49 | 146:47 | 6:50:30 | 54:41 |
| 131 | Les Redden | 314 | N/A | M40-49 | Annan | | 2:08:09 | 128:09 | 3:28:34 | 80:25 | 5:54:02 | 145:28 | 6:50:32 | 56:30 |
| 131 | Stephen Gregory | 557 | Lakes Road Club |
M40-49 |
Barrow in Furness | | 2:02:24 | 122:24 | 3:31:55 | 89:31 | 5:53:56 | 142:01 | 6:50:32 | 56:36 |
| 131 | Dave Black | 40 | Lakes Road Club | M50-59 | Askam in Furness | | 2:02:20 | 122:20 | 3:31:57 | 89:37 | 5:54:03 | 142:06 | 6:50:32 | 56:29 |
| 134 | Brian Elliot | 376 | N/A | M30-39 | Annan | | 2:08:20 | 128:20 | 3:29:02 | 80:42 | 5:55:20 | 146:18 | 6:50:33 | 55:13 |
| 135 | Mike Thomson | 291 | N/A | M40-49 | Annan | | 2:08:27 | 128:27 | 3:28:57 | 80:30 | 5:55:56 | 146:59 | 6:50:35 | 54:39 |
| 136 | Rob Spencer | 42 | Lakes Road Club | M50-59 | Barrow in Furness | | 2:02:21 | 122:21 | 3:32:05 | 89:44 | 5:54:00 | 141:55 | 6:50:42 | 56:42 |
| 137 | Martin Bateman | 734 | N/A | M30-39 | Windermere | | 2:11:59 | 131:59 | 3:35:19 | 83:20 | 5:55:19 | 140:00 | 6:51:16 | 55:57 |
| 138 | Simon Bullock | 581 | N/A | M18-29 | Penrith | | 2:03:16 | 123:16 | 3:26:07 | 82:51 | 5:54:25 | 148:18 | 6:51:20 | 56:55 |
| 139 | Geoffrey Armstrong | 447 | N/A | M40-49 | Durham | | 2:15:57 | 135:57 | 3:42:43 | 86:46 | 6:01:21 | 138:38 | 6:51:59 | 50:38 |
| 140 | Glenn Hatrick | 162 | Stirling BC | M30-39 | Stirling | | 2:08:27 | 128:27 | 3:31:51 | 83:24 | 5:54:00 | 142:09 | 6:52:50 | 58:50 |
| 141 | Mark Edwards | 802 | NOAC | M40-49 | Newcastle | | 2:09:12 | 129:12 | 3:35:17 | 86:05 | 5:58:07 | 142:50 | 6:52:55 | 54:48 |
| 142 | James Thompson | 553 | Honister 92 | M50-59 | Beckermet | | 2:19:38 | 139:38 | 3:39:27 | 79:49 | 6:01:20 | 141:53 | 6:53:04 | 51:44 |
| 143 | Chris Leake | 201 | N/A | M30-39 | Heburn | | 2:07:22 | 127:22 | 3:34:34 | 87:12 | 5:59:51 | 145:17 | 6:53:17 | 53:26 |
| 144 | Graham Curry | 167 | Johnstone Wheelers | M40-49 | Kilmacolm | Y | 2:15:24 | 135:24 | 3:37:37 | 82:13 | 5:59:58 | 142:21 | 6:53:37 | 53:39 |
| 145 | Adam Jackson | 646 | N/A | M30-39 | Wigton | | 2:07:57 | 127:57 | 3:36:32 | 88:35 | 6:05:02 | 148:30 | 6:54:15 | 49:13 |
| 146 | John Cann | 458 | Barnesbury CC | M40-49 | Newcastle | | 2:17:54 | 137:54 | 3:36:24 | 78:30 | 6:01:26 | 145:02 | 6:54:26 | 53:00 |
| 147 | Sue Chester | 457 | Gosforth Road Club | F35-49 | Newcastle | | 2:17:59 | 137:59 | 3:36:18 | 78:19 | 6:01:31 | 145:13 | 6:54:28 | 52:57 |
| 148 | Piers Mortimer | 257 | N/A | M30-39 | Penrith | | 2:13:50 | 133:50 | 3:35:47 | 81:57 | 5:57:53 | 142:06 | 6:54:39 | 56:46 |
