| Cumberland Challenge 2006 |
| Long |
| Results by SPORTident Timing - www.sportident.co.uk |
| Pos | Name | Nr. | Club | AgeCat | City | 1 - Garrigill | 2 - Brampton | 3 - Nicolforest | Finish |
| Time | Split | Time | Split | Time | Split | Time | Split |
| 1 | Stephen Martin | 538 | Classic Walls CRT | M30-39 | Castle Dougla | 1:48:19 | 108:19 | 2:57:52 | 69:33 | 4:47:55 | 110:03 | 5:30:28 | 42:33 |
| 2 | Jon Sturman | 248 | Derwentside CC | M30-39 | Middlesbrough | 1:55:26 | 115:26 | 3:10:09 | 74:43 | 4:56:55 | 106:46 | 5:40:49 | 43:54 |
| 3 | David Bell | 293 | Derwentside CC | M30-39 | Consett | 1:55:32 | 115:32 | 3:10:00 | 74:28 | 4:57:01 | 107:01 | 5:40:52 | 43:51 |
| 4 | Andrew Hawdon | 252 | Biketreks | M30-39 | Millom | 1:52:47 | 112:47 | 3:03:11 | 70:24 | 4:56:07 | 112:56 | 5:41:09 | 45:02 |
| 5 | Dave Robinson | 437 | Cestria CC | M18-29 | Durham | 1:50:46 | 110:46 | 3:12:39 | 81:53 | 4:59:39 | 107:00 | 5:43:09 | 43:30 |
| 6 | Ian Straughan | 208 | Breeze Bikes | M18-29 | Alnwick | 1:52:09 | 112:09 | 3:02:20 | 70:11 | 4:57:16 | 114:56 | 5:43:18 | 46:02 |
| 7 | Jonny May | 523 | Edinburgh RC | M40-49 | Edinburgh | 1:51:34 | 111:34 | 3:03:38 | 72:04 | 5:00:10 | 116:32 | 5:44:48 | 44:38 |
| 8 | Peter Smith | 115 | Border City Wheelers | M40-49 | Carlisle | 1:53:01 | 113:01 | 3:04:09 | 71:08 | 4:59:18 | 115:09 | 5:44:56 | 45:38 |
| 9 | Rob Waller | 222 | Edinburgh RC | M40-49 | Edinburgh | 1:51:34 | 111:34 | 3:03:35 | 72:01 | 5:00:11 | 116:36 | 5:46:04 | 45:53 |
| 10 | Mike Earl | 514 | Honister 92 | M30-39 | Egremont | 1:49:00 | 109:00 | 3:02:45 | 73:45 | 5:02:21 | 119:36 | 5:51:33 | 49:12 |
| 11 | Matthew Wallace | 347 | Border City Wheelers | M30-39 | Dumfries | 1:58:44 | 118:44 | 3:11:07 | 72:23 | 5:07:19 | 116:12 | 5:52:04 | 44:45 |
| 12 | Robert Wilson | 485 | CRT Inverclyde | M50-59 | Dumfries | 1:53:00 | 113:00 | 3:06:53 | 73:53 | 5:04:23 | 117:30 | 5:53:03 | 48:40 |
| 13 | Martyn Sladdin | 439 | MI Racing | M40-49 | Newcastle | 1:54:22 | 114:22 | 3:06:53 | 72:31 | 5:01:16 | 114:23 | 5:53:07 | 51:51 |
| 14 | Chris Herbert | 438 | Cestria CC | M30-39 | Durham | 1:49:00 | 109:00 | 2:58:03 | 69:03 | 5:00:49 | 122:46 | 5:53:23 | 52:34 |
| 15 | Peter Jameson | 393 | Andersons Racing | M50-59 | Hexham | 1:58:39 | 118:39 | 3:11:00 | 72:21 | 5:07:26 | 116:26 | 5:54:41 | 47:15 |
| 16 | Dougi Hall | 278 | Border City Wheelers | M40-49 | Appleby | 1:51:53 | 111:53 | 3:03:40 | 71:47 | 5:08:14 | 124:34 | 5:56:39 | 48:25 |
| 17 | Bill Belcher | 450 | Clayton Velo | M40-49 | Rossendale | 1:57:00 | 117:00 | 3:10:12 | 73:12 | 5:11:56 | 121:44 | 5:56:55 | 44:59 |
| 18 | Paul Briffa | 385 | Jungle Brothers | M18-29 | Manchester | 1:49:02 | 109:02 | 3:07:58 | 78:56 | 5:07:31 | 119:33 | 5:57:18 | 49:47 |
| 19 | Richard Irving | 8 | Border City Wheelers | M40-49 | Carlisle | 1:56:09 | 116:09 | 3:10:44 | 74:35 | 5:14:23 | 123:39 | 6:00:06 | 45:43 |
| 20 | Andrew Crooks | 472 | Stewartry Wheelers | M30-39 | Dumfries | 2:03:08 | 123:08 | 3:17:41 | 74:33 | 5:16:34 | 118:53 | 6:01:02 | 44:28 |
| 21 | Raymond Paterson | 259 | Unattached | M30-39 | Cockermouth | 1:59:16 | 119:16 | 3:15:07 | 75:51 | 5:17:07 | 122:00 | 6:02:05 | 44:58 |
| 22 | Alan Vallance | 352 | Coalville Wheelers | M40-49 | Leicester | 1:56:44 | 116:44 | | | 5:14:21 | 197:37 | 6:02:21 | 48:00 |
| 23 | Bruce Dinsmore | 526 | Harrogate Nova | M30-39 | Harrogate | 1:52:29 | 112:29 | 3:05:09 | 72:40 | 5:11:59 | 126:50 | 6:03:17 | 51:18 |
| 24 | Tony Dawson | 246 | Gosforth RC | M40-49 | Newcastle | 2:02:13 | 122:13 | 3:16:45 | 74:32 | 5:18:45 | 122:00 | 6:03:45 | 45:00 |
| 25 | John Stephenson | 210 | Breeze Bikes | M40-49 | Belford | 1:51:56 | 111:56 | 3:03:38 | 71:42 | 5:17:40 | 134:02 | 6:04:17 | 46:37 |
| 26 | Graham Putnam | 230 | Unattached | M40-49 | Penrith | 2:00:17 | 120:17 | 3:12:23 | 72:06 | 5:16:06 | 123:43 | 6:05:50 | 49:44 |
| 27 | David Ralph | 68 | Lakes RC | M30-39 | Barrow | 2:04:17 | 124:17 | 3:16:26 | 72:09 | 5:18:20 | 121:54 | 6:06:51 | 48:31 |
| 28 | Niall Macdonald | 522 | Edinburgh RC | M40-49 | Edinburgh | 1:56:53 | 116:53 | 3:13:26 | 76:33 | 5:19:45 | 126:19 | 6:09:32 | 49:47 |
| 29 | Stuart Wilson | 524 | Lakes RC | M40-49 | Barrow | 2:07:38 | 127:38 | 3:19:40 | 72:02 | 5:21:37 | 121:57 | 6:10:07 | 48:30 |
| 30 | Anthony Labram | 43 | Unattached | M30-39 | Penrith | 2:07:09 | 127:09 | 3:23:33 | 76:24 | 5:26:44 | 123:11 | 6:11:45 | 45:01 |
| 31 | Matt Hodgson | 387 | Velo Club Cumbria | M30-39 | Cockermouth | 2:00:21 | 120:21 | 3:16:28 | 76:07 | 5:23:16 | 126:48 | 6:13:59 | 50:43 |
| 32 | Mark Cremins | 262 | Unattached | M30-39 | Egremont | 1:58:10 | 118:10 | 3:14:47 | 76:37 | 5:22:51 | 128:04 | 6:15:20 | 52:29 |
| 32 | Daniel McPhee | 470 | Velo Club Cumbria | M50-59 | Whitehaven | 2:03:36 | 123:36 | 3:20:20 | 76:44 | 5:26:47 | 126:27 | 6:15:20 | 48:33 |
| 34 | Jack Belcher | 471 | Clayton Velo | M50-59 | Preston | 2:00:23 | 120:23 | 3:19:42 | 79:19 | 5:27:50 | 128:08 | 6:17:36 | 49:46 |
| 35 | David Rawle | 93 | Border City Wheelers | M30-39 | Carlisle | 2:00:17 | 120:17 | 3:12:13 | 71:56 | 5:20:01 | 127:48 | 6:18:12 | 58:11 |
| 36 | Ian Parker | 391 | Leicestershire Constlby CC | M40-49 | Leicester | 2:02:51 | 122:51 | 3:22:05 | 79:14 | 5:28:49 | 126:44 | 6:18:13 | 49:24 |
| 37 | David Crawford | 172 | VC Azzurri | M50-59 | Gosforth | 2:01:38 | 121:38 | 3:21:12 | 79:34 | 5:28:59 | 127:47 | 6:18:36 | 49:37 |
| 38 |
Mark Wilson | 124 | Cestria CC |
M35-49 |
Washington | 2:01:35 | 121:35 | 3:20:58 | 79:23 | 5:29:03 | 128:05 | 6:18:46 | 49:43 |
| 39 | Gary Vose | 27 | Lune RCC | M30-39 | Lancaster | 1:58:32 | 118:32 | 3:16:29 | 77:57 | 5:29:58 | 133:29 | 6:18:48 | 48:50 |
| 40 | Robert Ford | 73 | Lune RCC | M30-39 | Carnforth | 1:58:33 | 118:33 | 3:16:27 | 77:54 | 5:29:52 | 133:25 | 6:18:49 | 48:57 |
| 41 | Sean Hoban | 221 | Velo Club Cumbria | M30-39 | Workington | 2:01:23 | 121:23 | 3:19:48 | 78:25 | 5:30:28 | 130:40 | 6:20:50 | 50:22 |
| 42 | Michael Haugh | 17 | Border City Wheelers | M40-49 | Carlisle | 1:59:05 | 119:05 | 3:10:32 | 71:27 | 5:31:19 | 140:47 | 6:21:31 | 50:12 |
| 43 | Danny Clahane | 231 | Unattached | M40-49 | Kendal | 2:02:00 | 122:00 | 3:17:27 | 75:27 | 5:28:54 | 131:27 | 6:22:11 | 53:17 |
| 44 | Dennis Anderson | 213 | Andersons Racing | M40-49 | Annan | 2:04:39 | 124:39 | 3:22:34 | 77:55 | 5:32:18 | 129:44 | 6:22:46 | 50:28 |
| 45 | Martin Collett | 328 | Unattached | M30-39 | Annan | 2:08:14 | 128:14 | 3:24:53 | 76:39 | 5:31:28 | 126:35 | 6:23:05 | 51:37 |
| 46 | William Bland | 250 | Borrowdale Fell Runners | M50-59 | Keswick | 2:03:17 | 123:17 | 3:20:12 | 76:55 | 5:29:44 | 129:32 | 6:23:07 | 53:23 |
| 47 | Julian Cook | 298 | Velo Club Cumbria | M30-39 | Whitehaven | 1:58:37 | 118:37 | 3:18:03 | 79:26 | 5:32:30 | 134:27 | 6:23:28 | 50:58 |
| 48 | David Robinson | 167 | Gosforth RC | M40-49 | Newcastle | 2:05:32 | 125:32 | 3:26:28 | 80:56 | 5:36:58 | 130:30 | 6:23:40 | 46:42 |
| 49 | William McCubbin | 381 | Dumfries CC | M40-49 | Dumfries | 1:58:45 | 118:45 | 3:15:25 | 76:40 | 5:35:21 | 139:56 | 6:25:54 | 50:33 |
| 49 | Ian Watson | 271 | Border City Wheelers | M60+ | Carlisle | 2:04:29 | 124:29 | 3:22:16 | 77:47 | 5:33:50 | 131:34 | 6:25:54 | 52:04 |
| 51 | David Martin | 515 | Dumfries CC | M30-39 | Dumfries | 2:01:29 | 121:29 | 3:20:28 | 78:59 | 5:35:15 | 134:47 | 6:25:55 | 50:40 |
| 52 | Donald McLean | 495 | Stirling Bike Club | M40-49 | Stirling | 2:03:31 | 123:31 | 3:22:59 | 79:28 | 5:33:48 | 130:49 | 6:26:25 | 52:37 |
| 53 | John Brewster | 457 | Unattached | M40-49 | Skipton | 2:07:05 | 127:05 | 3:23:19 | 76:14 | 5:31:28 | 128:09 | 6:26:50 | 55:22 |
| 54 | Martin Whitehead | 240 | Unattached | M40-49 | Glasgow | 2:07:29 | 127:29 | 3:25:32 | 78:03 | 5:36:56 | 131:24 | 6:27:47 | 50:51 |
| 55 | Anthony Atkin | 142 | Unattached | M18-29 | Thirsk | 2:05:34 | 125:34 | 3:24:32 | 78:58 | 5:37:27 | 132:55 | 6:28:06 | 50:39 |
| 56 | John Rea | 20 | Honister 92 | M50-59 | Beckermet | 2:06:30 | 126:30 | 3:23:32 | 77:02 | 5:35:50 | 132:18 | 6:28:32 | 52:42 |
| 57 | David Birch | 330 | Unattached | M30-39 | Penrith | 2:01:05 | 121:05 | 3:25:17 | 84:12 | 5:39:21 | 134:04 | 6:28:53 | 49:32 |
| 58 | Kevin McCartney | 18 | Border City Wheelers | M18-29 | Langholm | 2:05:47 | 125:47 | 3:23:08 | 77:21 | 5:40:08 | 137:00 | 6:28:54 | 48:46 |
| 59 | Julian Seaton | 143 | Unattached | M30-39 | Lancaster | 2:10:37 | 130:37 | 3:28:55 | 78:18 | 5:43:46 | 134:51 | 6:29:17 | 45:31 |
| 60 | Brennan Waller | 412 | Unattached | M40-49 | Carlisle | 2:04:26 | 124:26 | 3:25:24 | 80:58 | 5:36:36 | 131:12 | 6:29:30 | 52:54 |
| 61 | Kevin Hoban | 232 | Unattached | M30-39 | Workington | 2:09:31 | 129:31 | 3:29:04 | 79:33 | 5:41:04 | 132:00 | 6:31:33 | 50:29 |
| 62 | Steve McCreadie | 419 | Dumfries CC | M40-49 | Dumfries | 2:10:27 | 130:27 | 3:29:27 | 79:00 | 5:44:11 | 134:44 | 6:31:50 | 47:39 |
| 63 | Alasdair Duncan | 329 | Unattached | M40-49 | Newcastle | 2:03:43 | 123:43 | 3:17:33 | 73:50 | 5:43:14 | 145:41 | 6:32:47 | 49:33 |
| 64 | Mike Hammond | 363 | Unattached | M30-39 | Nottingham | 2:04:09 | 124:09 | 3:25:23 | 81:14 | 5:37:03 | 131:40 | 6:34:10 | 57:07 |
| 65 | David West | 159 | Unattached | M40-49 | Rowlands Gill | 2:11:12 | 131:12 | 3:36:02 | 84:50 | 5:47:39 | 131:37 | 6:34:34 | 46:55 |
| 66 | Garth McColville | 313 | Honister 92 | M18-29 | Cockermouth | 2:11:29 | 131:29 | 3:32:49 | 81:20 | 5:46:54 | 134:05 | 6:38:38 | 51:44 |
| 67 | Sean McColville | 312 | Honister 92 | M18-29 | Cockermouth | 2:11:30 | 131:30 | 3:32:50 | 81:20 | 5:47:00 | 134:10 | 6:38:40 | 51:40 |
| 68 | Walter Harkness | 151 | Unattached | M40-49 | Annan | 2:07:39 | 127:39 | 3:25:29 | 77:50 | 5:45:37 | 140:08 | 6:38:50 | 53:13 |
| 69 | David Mitchell | 150 | Unattached | M40-49 | Annan | 2:07:35 | 127:35 | 3:25:25 | 77:50 | 5:45:37 | 140:12 | 6:38:51 | 53:14 |
| 70 | Kenneth Monteath | 392 | Edinburgh RC | M30-39 | Edinburgh | 2:10:16 | 130:16 | 3:33:38 | 83:22 | 5:49:06 | 135:28 | 6:39:05 | 49:59 |
| 71 | Jason Reynolds | 307 | Lancaster CC | M30-39 | Lancaster | 2:10:30 | 130:30 | 3:28:56 | 78:26 | 5:46:24 | 137:28 | 6:39:26 | 53:02 |
| 72 | Andrew White | 423 | Deeside Thistle CC | M40-49 | Banchory | 2:31:44 | 151:44 | 3:49:36 | 77:52 | 5:54:02 | 124:26 | 6:39:38 | 45:36 |
| 73 | Howard Cain | 19 | Border City Wheelers | M18-29 | Brampton | 1:51:42 | 111:42 | 3:03:45 | 72:03 | 5:49:14 | 165:29 | 6:40:03 | 50:49 |
| 74 | Stephen Jagger | 268 | Border City Wheelers | M40-49 | Gretna | 2:10:47 | 130:47 | 3:29:44 | 78:57 | 5:49:25 | 139:41 | 6:40:13 | 50:48 |
| 75 | Peter Priestley | 3 | Border City Wheelers | M50-59 | Carlisle | 2:10:57 | 130:57 | 3:31:24 | 80:27 | 5:49:30 | 138:06 | 6:40:27 | 50:57 |
| 76 | Alex Ramsden | 370 | Unattached | M30-39 | Wylam | 2:12:35 | 132:35 | 3:31:06 | 78:31 | 5:45:17 | 134:11 | 6:40:41 | 55:24 |
| 77 | Andrew Johnston | 508 | Border City Wheelers | M40-49 | Carlisle | 2:10:32 | 130:32 | 3:25:46 | 75:14 | 5:46:48 | 141:02 | 6:40:47 | 53:59 |
| 78 | Phoebe Potts | 509 | Border City Wheelers | F18-34 | Carlisle | 2:10:39 | 130:39 | 3:26:00 | 75:21 | 5:46:56 | 140:56 | 6:40:51 | 53:55 |
| 79 | Derek Hayes | 303 | Burneside Wheelers | M50-59 | Sedbergh | 2:10:55 | 130:55 | 3:29:52 | 78:57 | 5:49:35 | 139:43 | 6:41:50 | 52:15 |
| 80 | Bob Whitfield | 441 | Settle www | M50-59 | Settle | 2:05:42 | 125:42 | 3:26:39 | 80:57 | 5:51:02 | 144:23 | 6:42:20 | 51:18 |
| 81 | John Straughan | 209 | Breeze Bikes | M40-49 | Alnwick | 2:14:28 | 134:28 | 3:37:31 | 83:03 | 5:52:41 | 135:10 | 6:42:22 | 49:41 |
| 82 | Simon Pack | 102 | Unattached | M30-39 | Kendal | 2:05:56 | 125:56 | 3:29:27 | 83:31 | 5:49:45 | 140:18 | 6:42:49 | 53:04 |
| 83 | Grant Law | 440 | Honister 92 | M30-39 | Whitehaven | 2:05:00 | 125:00 | 3:22:30 | 77:30 | 5:47:01 | 144:31 | 6:43:06 | 56:05 |
| 84 | David Stringfellow | 405 | Unattached | M30-39 | Penrith | 2:00:01 | 120:01 | 3:20:35 | 80:34 | 5:47:34 | 146:59 | 6:43:10 | 55:36 |
| 85 | Craig Green | 354 | British Cycling | M30-39 | Leicester | 1:58:29 | 118:29 | 3:19:14 | 80:45 | 5:49:37 | 150:23 | 6:43:12 | 53:35 |
| 86 | Peter Norwood | 181 | Border City Wheelers | M50-59 | Carlisle | 2:11:24 | 131:24 | 3:28:06 | 76:42 | 5:45:16 | 137:10 | 6:43:33 | 58:17 |
| 87 | Chris Quince | 182 | Border City Wheelers | M40-49 | Annan | 2:07:08 | 127:08 | 3:28:21 | 81:13 | 5:49:56 | 141:35 | 6:43:44 | 53:48 |
| 88 | Ron Stuart | 291 | Shropshire+Mid Wales CTC | M50-59 | Minsterley | 2:16:13 | 136:13 | 3:34:10 | 77:57 | 5:52:40 | 138:30 | 6:43:53 | 51:13 |
| 89 | Steven Boyd | 276 | Border City Wheelers | M40-49 | Carlisle | 2:13:17 | 133:17 | 3:30:12 | 76:55 | 5:47:05 | 136:53 | 6:45:36 | 58:31 |
| 90 | Stephen Gilroy | 247 | Gosforth RC | M40-49 | Whitley Bay | 2:09:36 | 129:36 | 3:34:10 | 84:34 | 5:54:27 | 140:17 | 6:46:05 | 51:38 |
| 91 | Simon Purdy | 479 | Border City Wheelers | M30-39 | Penrith | 2:14:40 | 134:40 | 3:32:01 | 77:21 | 5:52:36 | 140:35 | 6:46:47 | 54:11 |
| 92 | Les Redden | 177 | Unattached | M40-49 | Annan | 2:11:01 | 131:01 | 3:29:26 | 78:25 | 5:53:52 | 144:26 | 6:46:51 | 52:59 |
| 93 | Alan Lamont | 214 | Andersons Racing | M30-39 | Lockerbie | 2:07:12 | 127:12 | 3:25:04 | 77:52 | 5:50:55 | 145:51 | 6:46:52 | 55:57 |
| 94 | Keith Bickley | 444 | Border City Wheelers | M40-49 | Carlisle | 2:10:43 | 130:43 | 3:30:39 | 79:56 | 5:49:09 | 138:30 | 6:47:03 | 57:54 |
| 95 | Paul McQueen | 234 | Unattached | M40-49 | Annan | 2:07:36 | 127:36 | 3:25:42 | 78:06 | 5:51:17 | 145:35 | 6:47:15 | 55:58 |
| 96 | Peter Goulston | 11 | Border City Wheelers | M30-39 | Carlisle | 2:16:33 | 136:33 | 3:33:10 | 76:37 | 5:49:49 | 136:39 | 6:47:18 | 57:29 |
| 97 | Robert Smith | 324 | Unattached | M50-59 | Gosforth | 2:05:34 | 125:34 | 3:27:03 | 81:29 | 5:51:53 | 144:50 | 6:47:52 | 55:59 |
| 98 | Luke Douglas | 430 | Unattached | M18-29 | Penrith | 2:08:43 | 128:43 | 3:26:52 | 78:09 | 5:54:28 | 147:36 | 6:47:55 | 53:27 |
| 99 | Joe Murphy | 325 | Unattached | M40-49 | Lancaster | 2:10:35 | 130:35 | 3:35:13 | 84:38 | 5:57:03 | 141:50 | 6:48:40 | 51:37 |
| 100 | Martin Wright | 375 | Gosforth RC | M40-49 | Newcastle | 2:16:35 | 136:35 | 3:35:09 | 78:34 | 5:54:54 | 139:45 | 6:49:08 | 54:14 |
| 101 | Alex Forbes | 118 | Border City Wheelers | M40-49 | Carlisle | 2:12:43 | 132:43 | 3:36:06 | 83:23 | 5:56:37 | 140:31 | 6:49:25 | 52:48 |
| 102 | Andrew Beattie | 429 | Unattached | M18-29 | Hexham | 2:11:46 | 131:46 | 3:34:41 | 82:55 | 5:52:49 | 138:08 | 6:49:32 | 56:43 |
| 103 | Cameron Jack | 500 | Unattached | M18-29 | Blencarn | 2:11:28 | 131:28 | 3:32:50 | 81:22 | 5:52:28 | 139:38 | 6:49:39 | 57:11 |
| 104 | Bruce Gibson | 200 | Unattached | M40-49 | Durham | 2:13:17 | 133:17 | 3:39:06 | 85:49 | 5:58:24 | 139:18 | 6:49:47 | 51:23 |
| 105 | Simon Bland | 223 | Team Verdon | M40-49 | Lancaster | 2:16:04 | 136:04 | 3:37:23 | 81:19 | 5:54:05 | 136:42 | 6:49:54 | 55:49 |
| 106 | Andy Rubio | 319 | Unattached | M40-49 | Manchester | 2:13:12 | 133:12 | 3:37:23 | 84:11 | 5:58:28 | 141:05 | 6:50:35 | 52:07 |
| 107 | Harvey Taylor | 442 | Border City Wheelers | M60+ | Carlisle | 2:13:56 | 133:56 | 3:41:37 | 87:41 | 5:58:53 | 137:16 | 6:50:55 | 52:02 |
| 108 | Neil Little | 148 | Unattached | M30-39 | Dalbeattie | 2:05:40 | 125:40 | 3:27:54 | 82:14 | 5:57:08 | 149:14 | 6:51:06 | 53:58 |
| 109 | Geoffrey Armstrong | 154 | Unattached | M40-49 | Durham | 2:11:19 | 131:19 | 3:35:36 | 84:17 | 5:56:25 | 140:49 | 6:51:59 | 55:34 |
| 110 | Glenn Rhodes | 238 | Unattached | M30-39 | Ulverston | 2:11:50 | 131:50 | 3:31:47 | 79:57 | 6:02:18 | 150:31 | 6:52:22 | 50:04 |
| 111 | Jonathan Porter | 235 | Unattached | M30-39 | Exeter | 2:12:00 | 132:00 | 3:31:53 | 79:53 | 6:02:29 | 150:36 | 6:52:27 | 49:58 |
| 112 | Paul King | 270 | Border City Wheelers | M40-49 | Carlisle | 2:12:25 | 132:25 | 3:36:45 | 84:20 | 5:56:13 | 139:28 | 6:53:12 | 56:59 |
| 113 | Ian Doughty | 67 | Lakes RC | M40-49 | Barrow | 2:09:59 | 129:59 | 3:26:00 | 76:01 | 5:58:13 | 152:13 | 6:53:25 | 55:12 |
| 114 | Gibb Wallace | 336 | Unattached | M30-39 | Dalbeattie | 2:12:57 | 132:57 | 3:35:53 | 82:56 | 6:02:13 | 146:20 | 6:53:32 | 51:19 |
| 115 | Paul Andrews | 65 | Lune RCC | M40-49 | Lancaster | 2:06:12 | 126:12 | 3:29:44 | 83:32 | 5:59:54 | 150:10 | 6:54:53 | 54:59 |
| 116 | Phil Evans | 465 | Unattached | M40-49 | Skipton | 2:10:49 | 130:49 | 3:33:19 | 82:30 | 6:01:48 | 148:29 | 6:55:13 | 53:25 |
| 117 | Carl Ballantyne | 207 | Lakes RC | M40-49 | Ulverston | 2:12:52 | 132:52 | 3:29:23 | 76:31 | 6:01:24 | 152:01 | 6:56:38 | 55:14 |
| 118 | Alan Moore | 101 | Lakes RC | M40-49 | Millom | 2:10:24 | 130:24 | 3:29:36 | 79:12 | 6:01:36 | 152:00 | 6:56:48 | 55:12 |
| 119 | Robert Spencer | 173 | Unattached | M50-59 | Barrow | 2:12:55 | 132:55 | 3:29:28 | 76:33 | 6:01:26 | 151:58 | 6:56:50 | 55:24 |
| 120 | Stephen Grant | 449 | Audax uk. | M40-49 | Glasgow | 2:12:01 | 132:01 | 3:29:27 | 77:26 | 6:01:36 | 152:09 | 6:57:01 | 55:25 |
| 121 | Steve Steele | 249 | Honister 92 | M40-49 | Ennerdale | 2:17:09 | 137:09 | 3:41:16 | 84:07 | 6:02:26 | 141:10 | 6:57:21 | 54:55 |
| 122 | Chris Cripps | 301 | Tri-Lakeland | M30-39 | Gosforth | 2:17:17 | 137:17 | 3:41:14 | 83:57 | 6:02:21 | 141:07 | 6:57:23 | 55:02 |
| 123 | Paul Gavin | 84 | Border City Wheelers | M40-49 | Carlisle | 2:08:20 | 128:20 | 3:28:18 | 79:58 | 5:57:58 | 149:40 | 6:58:05 | 60:07 |
| 124 | John Williams | 104 | Gosforth RC | M40-49 | Wylam | 2:14:28 | 134:28 | 3:41:14 | 86:46 | 6:05:25 | 144:11 | 6:58:41 | 53:16 |
| 125 | Simon Hughes | 123 | Gosforth RC | M50-59 | Morpeth | 2:15:36 | 135:36 | 3:40:52 | 85:16 | 6:02:43 | 141:51 | 6:58:56 | 56:13 |
| 126 | Bob Fairweather | 422 | Settle www | M30-39 | Stainforth | 2:11:56 | 131:56 | 3:34:39 | 82:43 | 6:06:55 | 152:16 | 6:59:25 | 52:30 |
| 127 | Bruce Sands | 366 | Unattached | M30-39 | North Shields | 2:22:45 | 142:45 | 3:43:37 | 80:52 | 6:05:04 | 141:27 | 6:59:38 | 54:34 |
| 128 | Jim Rose | 137 | Lancaster CC | M50-59 | Lancaster | 2:12:16 | 132:16 | 3:33:08 | 80:52 | 6:03:57 | 150:49 | 6:59:50 | 55:53 |
| 129 | Jane Meeks | 78 | Unattached | F35-49 | Penrith | 2:17:15 | 137:15 | 3:40:14 | 82:59 | 6:03:03 | 142:49 | 7:00:16 | 57:13 |
| 130 | Alex Ure | 525 | Dumfries CC | M40-49 | Dumfries | 2:17:59 | 137:59 | 3:43:47 | 85:48 | 6:08:18 | 144:31 | 7:00:26 | 52:08 |
| 131 | Stephen Borlos | 378 | Gosforth RC | M50-59 | Whitley Bay | 2:07:40 | 127:40 | 3:35:50 | 88:10 | 6:04:05 | 148:15 | 7:00:47 | 56:42 |
| 132 | Stephen McWhirter | 297 | Kirkby Stephen Cycle Cent | M40-49 | Kirkby Stephen | 2:07:58 | 127:58 | 3:32:22 | 84:24 | 6:03:27 | 151:05 | 7:01:00 | 57:33 |
| 133 | Anthony Turner | 75 | Border City Wheelers | M40-49 | Carlisle | 2:14:45 | 134:45 | 3:38:09 | 83:24 | 6:03:03 | 144:54 | 7:01:10 | 58:07 |
| 134 | Paul Irons | 269 | Border City Wheelers | M30-39 | Carlisle | 2:12:40 | 132:40 | 3:36:58 | 84:18 | 6:02:21 | 145:23 | 7:02:28 | 60:07 |
| 135 | Eddie Dixon | 58 | Lakes RC | M60+ | Barrow | 2:16:17 | 136:17 | 3:39:41 | 83:24 | 6:12:31 | 152:50 | 7:02:59 | 50:28 |
| 136 | Richard Dixon | 189 | Lakes RC | M30-39 | Barrow | 2:16:25 | 136:25 | 3:39:48 | 83:23 | 6:12:38 | 152:50 | 7:03:04 | 50:26 |
| 137 | Tom Hawkins | 541 | Unattached | M30-39 | Penrith | 2:09:30 | 129:30 | 3:33:41 | 84:11 | 6:03:10 | 149:29 | 7:03:17 | 60:07 |
| 138 | Tim Bartlett | 135 | Edinburgh CC | M40-49 | Edinburgh | 2:23:58 | 143:58 | 3:46:04 | 82:06 | 6:07:10 | 141:06 | 7:04:40 | 57:30 |
| 139 | David Murakami Wood | 168 | Gosforth RC | M30-39 | North Shields | 2:10:24 | 130:24 | 3:37:41 | 87:17 | 6:10:09 | 152:28 | 7:04:58 | 54:49 |
| 140 | John Cann | 133 | Barnesbury CC | M40-49 | Newcastle | 2:17:24 | 137:24 | 3:40:37 | 83:13 | 6:08:20 | 147:43 | 7:05:45 | 57:25 |
| 141 | Sue Chester | 122 | Gosforth RC | F35-49 | Newcastle | 2:17:24 | 137:24 | 3:40:34 | 83:10 | 6:08:24 | 147:50 | 7:05:47 | 57:23 |
| 142 | Justin Blake | 201 | Unattached | M30-39 | Haydon Bridge | 2:11:27 | 131:27 | 3:38:41 | 87:14 | 6:08:40 | 149:59 | 7:06:31 | 57:51 |
| 143 | Paul Batey | 175 | Unattached | M30-39 | Haltwhistle | 2:11:29 | 131:29 | 3:38:48 | 87:19 | 6:08:48 | 150:00 | 7:06:36 | 57:48 |
| 144 | Graeme Horne | 447 | Eden Valley CTC | M40-49 | Carlisle | 2:22:43 | 142:43 | 3:45:52 | 83:09 | 6:08:48 | 142:56 | 7:06:43 | 57:55 |
| 144 | Don Kennedy | 66 | Hawkes Bay Ramblers NZ | M40-49 | Hawkes Bay | 2:06:18 | 126:18 | 3:29:52 | 83:34 | 6:06:12 | 156:20 | 7:06:43 | 60:31 |
| 146 | Simon Mackereth | 520 | Andersons Racing | M40-49 | Kendal | 2:12:02 | 132:02 | 3:39:41 | 87:39 | 6:15:44 | 156:03 | 7:06:56 | 51:12 |
